|
BGZ Beteiligungsgesellschaft Zukunftsenergien AG |
|
 |
|
| > | WKN Windkraft Nord AG |
| > | reconcept GmbH |
| > |
House of Future Energies |
| > | offer for participants |
| > | planning and projecting of windfarms
|
|
|
Contacto: |
|  | |  |
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
 |
|
D-15806 Zossen, OT Kallinchen |
|
| > | planning |
| > | development |
| > | sales
|
|
|
Contacto: |
|  | |  |
|
|
 |
|
|
 |
|
| > | Private Placement |
| > | Investment Corporation |
| > | Financing |
| > | contracting
|
|
|
Contacto: |
|  | |  |
|
|
 |
|
|
|
|
 |
|
Gamesa Energie Deutschland GmbH |
|
 |
|
| > | planning and development of wind farms |
| > | purchase of project rights |
| > | turnkey construction |
| > | sale of turn-key wind farm projects
|
|
|
Contacto: |
|  | |  |
|
|
 |
|
Gesellschaft für Handel u. Finanz mbH |
|
 |
|
| > | renewable energies |
| > | wind energy funds |
| > | ship funds |
| > | offshore |
| > | planning/developing
|
|
|
Contacto: |
|  | |  |
|
|
 |
|
|
 |
|
| > | Wind turbines |
| > | Wind farms |
| > | Project rights |
| > | Investments
|
|
|
Contacto: |
|  | |  |
|
|
 |
|
König & Cie. New Energy GmbH |
|
 |
|
| > | closed-end funds |
| > | capital investment |
| > | conception of funds |
| > | ecological investment
|
|
|
Contacto: |
|  | |  |
|
|
 |
|
|
 |
|
D-74321 Bietigheim-Bissingen |
|
|
|
|
Contacto: |
|  | |  |
|
|
 |
|
|
 |
|
| > | Development |
| > | project planning and construction of wind farms |
| > | Technical and commercial operational management |
| > | Property development in the field of ecologically sound buildings |
| > | Financial investment
|
|
|
Contacto: |
|  | |  |
|
|
 |
|
|
|
|
 |
|
PROKON Unternehmensgruppe |
|
 |
|
| > | windfarm |
| > | investment |
| > | windenergy |
| > | New Energy Fonds |
| > | financing
|
|
|
Contacto: |
|  | |  |
|
|
 |
|
|
 |
|
| > | offer for participants |
| > | financial concepts |
| > | sales |
| > | capital investment |
| > | sales of single turbines
|
|
|
Contacto: |
|  | |  |
|
|
 |
|
Saxovent Ökologische Investments GmbH & Co. KG |
|
|
|
 |
|
|
 |
|
| > | Projectdevelopment |
| > | Planning and realization |
| > | Acces to international markets |
| > | European networks |
| > | Training of decision makers
|
|
|
Contacto: |
|  | |  |
|
|
 |
|
UDI UmweltDirektInvest-Beratungs GmbH |
|
|
|
 |
|
|
 |
|
| > | investment |
| > | UK |
| > | forming a company |
| > | research and development |
| > | invest-UK
|
|
|
Contacto: |
|  | |  |
|
|
 |
|
|
 |
|
| > | bank / financing of projects |
| > | participations |
| > | placement including the guarantee of placement |
| > | investments / fundraising |
| > | asset management
|
|
|
Contacto: |
|  | |  |
|
|
 |
|
|
|
|
 |
|
|
 |
|
| > | planning |
| > | realization |
| > | capital investment |
| > | wind farms |
| > | financing
|
|
|
Contacto: |
|  | |  |
|
|
 |
|
wpd think energy GmbH & Co. KG |
|
 |
|
| > | Project financing and structuring |
| > | Raising equity |
| > | Guarantees for equity in wind farms |
| > | Bridge financing
|
|
|
Contacto: |
|  | |  |
|
|
 |
|
|
 |
|
| > | planning and implementation |
| > | Repowering |
| > | WSB project partnerships for regional planners |
| > | finance and conception |
| > | sales of energy projects
|
|
|
Contacto: |
|  | |  |
|
|
 |